Variation of the default mode network with altered alertness levels induced by propofol | |
Liu, Xiaoyuan1; Li, Huandong2![]() | |
Source Publication | NEUROPSYCHIATRIC DISEASE AND TREATMENT
![]() |
2015 | |
Volume | 11Pages:2573-2581 |
Subtype | Article |
Abstract | Background: The default mode network (DMN) is closely associated with the maintenance of alertness and cognitive functions. This study aimed to observe the changes in DMN induced by increasing doses of propofol and progressively deepening sedation. |
Keyword | Default Mode Network Propofol Functional Connectivity Sedation Anesthesia |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.2147/NDT.S88156 |
WOS Keyword | FUNCTIONAL CONNECTIVITY ; BRAIN-FUNCTION ; CONSCIOUSNESS ; SEDATION ; DISEASE ; CORTEX ; FMRI ; ARCHITECTURE ; MEMORY |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Neurosciences & Neurology ; Psychiatry |
WOS Subject | Clinical Neurology ; Psychiatry |
WOS ID | WOS:000362327300001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/10033 |
Collection | 脑网络组研究 |
Affiliation | 1.Capital Med Univ, Dept Anesthesiol, Beijing Tiantan Hosp, Beijing 100093, Peoples R China 2.Chinese Acad Sci, Inst Automat, Brainnetome Ctr, Beijing, Peoples R China 3.Capital Med Univ, Beijing Neurosurg Inst, Dept Neuroradiol, Beijing 100093, Peoples R China 4.Capital Med Univ, Dept Anesthesiol, Sanbo Brain Hosp, Beijing 100093, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Xiaoyuan,Li, Huandong,Luo, Fang,et al. Variation of the default mode network with altered alertness levels induced by propofol[J]. NEUROPSYCHIATRIC DISEASE AND TREATMENT,2015,11:2573-2581. |
APA | Liu, Xiaoyuan,Li, Huandong,Luo, Fang,Zhang, Lei,Han, Ruquan,&Wang, Baoguo.(2015).Variation of the default mode network with altered alertness levels induced by propofol.NEUROPSYCHIATRIC DISEASE AND TREATMENT,11,2573-2581. |
MLA | Liu, Xiaoyuan,et al."Variation of the default mode network with altered alertness levels induced by propofol".NEUROPSYCHIATRIC DISEASE AND TREATMENT 11(2015):2573-2581. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
NDT-88156-variation-(1502KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment