Institutional Repository of Chinese Acad Sci, Inst Automat, CAS Key Lab Mol Imaging, Beijing 100190, Peoples R China
Thermally Triggered in Situ Assembly of Gold Nanoparticles for Cancer Multimodal Imaging and Photothermal Therapy | |
Sun, Mengmeng1; Peng, Don2; Hao, Hanjun1; Hu, Jin1; Wang, Dongliang3; Wang, Kun2![]() ![]() | |
Source Publication | ACS APPLIED MATERIALS & INTERFACES
![]() |
2017-03-29 | |
Volume | 9Issue:12Pages:10453-10460 |
Subtype | Article |
Abstract | The assembly of gold nanoparticles (AuNPs) to AuNP assemblies is of interest for cancer therapy and imaging. Herein we introduce a new and general paradigm, thermally triggered AuNP assembly, for the development of novel intelligent platforms for cancer photothermal therapy (PTT) and multimodal imaging. Site-specific conjugation of a thermally sensitive elastin-like polypeptide (ELP) to AuNPs yields thermally sensitive ELP-AuNPs. Interestingly, ELP-AuNPs can in situ form AuNP assemblies composed of short necklace-like gold nanostructures at elevated temperatures and thus show strong near-infrared light absorption and high photothermal effect. These thermally responsive properties of ELP-AuNPs enable simultaneous photothermal/photoacoustic/X-ray computed tomographic imaging and PTT of melanoma after single intratumoral injection of ELP-AuNPs. The thermally triggered assembly of a variety of nanoparticles with optical, electronic, and magnetic properties into nanoparticle assemblies may open new ways for the establishment of intelligent platforms for various applications in biomedicine. |
Keyword | Gold Nanoparticle Elastin-like Polypeptide Photothermal Therapy Cancer Therapy Hyperthermia |
WOS Headings | Science & Technology ; Technology |
DOI | 10.1021/acsami.6b16408 |
WOS Keyword | ELASTIN-LIKE POLYPEPTIDES ; PH-INDUCED AGGREGATION ; TUMOR ACCUMULATION ; POLYMERS ; PHARMACOKINETICS ; NANOMEDICINE ; TRANSDUCTION ; RESONANCE ; RETENTION ; CHEMISTRY |
Indexed By | SCI |
Language | 英语 |
Funding Organization | Beijing Natural Science Foundation(2172028) |
WOS Research Area | Science & Technology - Other Topics ; Materials Science |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS ID | WOS:000398246900017 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/14419 |
Collection | 中国科学院分子影像重点实验室 |
Affiliation | 1.Tsinghua Univ, Sch Med, Dept Biomed Engn, Beijing 100084, Peoples R China 2.Chinese Acad Sci, Inst Automat, Key Lab Mol Imaging, Beijing 100190, Peoples R China 3.Chinese Acad Sci, Natl Ctr Nanosci & Technol China, Key Lab Biomed Effects Nanomat & Nanosafety, Beijing 100190, Peoples R China 4.Beijing Inst Basic Med Sci, Dept Adv Interdisciplinary Studies, Beijing 100850, Peoples R China 5.Tsinghua Univ, Dept Chem, Beijing 100084, Peoples R China |
Recommended Citation GB/T 7714 | Sun, Mengmeng,Peng, Don,Hao, Hanjun,et al. Thermally Triggered in Situ Assembly of Gold Nanoparticles for Cancer Multimodal Imaging and Photothermal Therapy[J]. ACS APPLIED MATERIALS & INTERFACES,2017,9(12):10453-10460. |
APA | Sun, Mengmeng.,Peng, Don.,Hao, Hanjun.,Hu, Jin.,Wang, Dongliang.,...&Gao, Weiping.(2017).Thermally Triggered in Situ Assembly of Gold Nanoparticles for Cancer Multimodal Imaging and Photothermal Therapy.ACS APPLIED MATERIALS & INTERFACES,9(12),10453-10460. |
MLA | Sun, Mengmeng,et al."Thermally Triggered in Situ Assembly of Gold Nanoparticles for Cancer Multimodal Imaging and Photothermal Therapy".ACS APPLIED MATERIALS & INTERFACES 9.12(2017):10453-10460. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
sun2017.pdf(1715KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment