Institutional Repository of Chinese Acad Sci, Inst Automat, CAS Key Lab Mol Imaging, Beijing 100190, Peoples R China
Reconstruction Method for In Vivo Bioluminescence Tomography Based on the Split Bregman Iterative and Surrogate Functions | |
Zhang, Shuang1,2; Wang, Kun2,3![]() ![]() ![]() | |
Source Publication | MOLECULAR IMAGING AND BIOLOGY
![]() |
2017-04-01 | |
Volume | 19Issue:2Pages:245-255 |
Subtype | Article |
Abstract | Bioluminescence tomography (BLT) can provide in vivo three-dimensional (3D) images for quantitative analysis of biological processes in preclinical small animal studies, which is superior than the conventional planar bioluminescence imaging. However, to reconstruct light sources under the skin in 3D with desirable accuracy and efficiency, BLT has to face the ill-posed and ill-conditioned inverse problem. In this paper, we developed a new method for BLT reconstruction, which utilized the mathematical strategies of the split Bregman iterative and surrogate functions (SBISF) method. |
Keyword | Bioluminescence Tomography Reconstruction Optical Molecular Imaging Split Bregman Method Surrogate Functions |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1007/s11307-016-1002-5 |
WOS Keyword | DIFFUSE OPTICAL TOMOGRAPHY ; SPARSITY REGULARIZATION ; MOLECULAR TOMOGRAPHY ; IMAGE-RECONSTRUCTION ; ALGORITHM ; CANCER ; MODEL ; MICE |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Basic Research Program of China (973 Program)(2015CB755500) ; National Natural Science Foundation of China(81227901 ; Scientific Research and Equipment Development Project of the Chinese Academy of Sciences(YZ201359) ; Chinese Academy of Sciences(KGZD-EW-T03 ; China Postdoctoral Science Foundation(2014M550881 ; 61231004 ; 2013Y1GA0004) ; 2015T80155) ; 81527805 ; 61401462) |
WOS Research Area | Radiology, Nuclear Medicine & Medical Imaging |
WOS Subject | Radiology, Nuclear Medicine & Medical Imaging |
WOS ID | WOS:000396058200008 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/15071 |
Collection | 中国科学院分子影像重点实验室 |
Affiliation | 1.Northeastern Univ, Sino Dutch Biomed & Informat Engn Sch, Shenyang 110819, Peoples R China 2.Chinese Acad Sci, Inst Automat, Key Lab Mol Imaging, Beijing 100190, Peoples R China 3.Beijing Key Lab Mol Imaging, Zhongguancun East Rd 95, Beijing 100190, Peoples R China 4.Chinese Soc Mol Imaging, Beijing, Peoples R China |
First Author Affilication | Institute of Automation, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhang, Shuang,Wang, Kun,Liu, Hongbo,et al. Reconstruction Method for In Vivo Bioluminescence Tomography Based on the Split Bregman Iterative and Surrogate Functions[J]. MOLECULAR IMAGING AND BIOLOGY,2017,19(2):245-255. |
APA | Zhang, Shuang,Wang, Kun,Liu, Hongbo,Leng, Chengcai,Gao, Yuan,&Tian, Jie.(2017).Reconstruction Method for In Vivo Bioluminescence Tomography Based on the Split Bregman Iterative and Surrogate Functions.MOLECULAR IMAGING AND BIOLOGY,19(2),245-255. |
MLA | Zhang, Shuang,et al."Reconstruction Method for In Vivo Bioluminescence Tomography Based on the Split Bregman Iterative and Surrogate Functions".MOLECULAR IMAGING AND BIOLOGY 19.2(2017):245-255. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
zhang2016.pdf(3239KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment