Intelligent Critic Control With Disturbance Attenuation for Affine Dynamics Including an Application to a Microgrid System | |
Wang, Ding1,2,3,4![]() | |
Source Publication | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS
![]() |
2017-06-01 | |
Volume | 64Issue:6Pages:4935-4944 |
Subtype | Article |
Abstract | In this paper, a computationally efficient framework for intelligent critic control design and application of continuous-time input-affine systems is established with the purpose of disturbance attenuation. The described problem is formulated as a two-player zero-sum differential game and the adaptive critic mechanism with intelligent component is employed to solve the minimax optimization problem. First, a neural identifier is developed to reconstruct the unknown dynamical information incorporating stability analysis. Next, the optimal control law and the worst-case disturbance law are designed by introducing and tuning a critic neural network. Moreover, the closed-loop system is proved to possess the uniform ultimate boundedness. At last, the present method is applied to a smart microgrid and then is further adopted to control a general nonlinear system via simulation, thereby substantiating the performance of disturbance attenuation. |
Keyword | Adaptive/approximate Dynamic Programming Adaptive Critic Control Disturbance Attenuation Intelligent Control Neural Identification Smart Microgrid |
WOS Headings | Science & Technology ; Technology |
DOI | 10.1109/TIE.2017.2674633 |
WOS Keyword | LOAD-FREQUENCY CONTROL ; H-INFINITY CONTROL ; POLICY ITERATION ; ROBUST-CONTROL ; POWER-SYSTEMS ; GENERATION ; STABILITY ; DESIGN ; GAMES |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Natural Science Foundation of China(U1501251 ; Beijing Natural Science Foundation(4162065) ; Tianjin Natural Science Foundation(14JC-QNJC05400) ; U.S. National Science Foundation(ECCS 1053717) ; Early Career Development Award of SKLMCCS ; Research Fund of the Tianjin Key Laboratory of Process Measurement and Control(TKLPMC201612) ; 61533017 ; 61233001 ; 61304018 ; 51529701 ; 61520106009) |
WOS Research Area | Automation & Control Systems ; Engineering ; Instruments & Instrumentation |
WOS Subject | Automation & Control Systems ; Engineering, Electrical & Electronic ; Instruments & Instrumentation |
WOS ID | WOS:000401328500062 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/15101 |
Collection | 复杂系统管理与控制国家重点实验室_复杂系统智能机理与平行控制团队 |
Affiliation | 1.Chinese Acad Sci, Inst Automat, State Key Lab Management & Control Complex Syst, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Sch Comp & Control Engn, Beijing 100049, Peoples R China 3.Tianjin Univ, Sch Elect & Informat Engn, Tianjin Key Lab Proc Measurement & Control, Tianjin 300072, Peoples R China 4.Univ Rhode Isl, Dept Elect Comp & Biomed Engn, Kingston, RI 02881 USA 5.Univ Sci & Technol Beijing, Sch Automat & Elect Engn, Beijing 100083, Peoples R China |
First Author Affilication | Institute of Automation, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Wang, Ding,He, Haibo,Mu, Chaoxu,et al. Intelligent Critic Control With Disturbance Attenuation for Affine Dynamics Including an Application to a Microgrid System[J]. IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS,2017,64(6):4935-4944. |
APA | Wang, Ding,He, Haibo,Mu, Chaoxu,&Liu, Derong.(2017).Intelligent Critic Control With Disturbance Attenuation for Affine Dynamics Including an Application to a Microgrid System.IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS,64(6),4935-4944. |
MLA | Wang, Ding,et al."Intelligent Critic Control With Disturbance Attenuation for Affine Dynamics Including an Application to a Microgrid System".IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS 64.6(2017):4935-4944. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
[J-2017-TIE] Intelli(728KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment