Preserved individual differences in functional connectivity patterns under dexmedetomidine-induced sedation | |
Liu, Haiyang1; Jian, Minyu1; Liu, Shu2![]() ![]() ![]() | |
Source Publication | NEUROSCIENCE LETTERS
![]() |
ISSN | 0304-3940 |
2019-08-10 | |
Volume | 707Pages:7 |
Corresponding Author | Han, Ruquan(ruquan.han@ccmu.edu.cn) |
Abstract | Functional connectivity patterns of the human brain show unique inherent or intrinsic characteristics at rest and when performing a task, similar to a fingerprint. However, whether this unique functional organization is preserved during sedation currently remains unknown. Here, we collected resting-state functional magnetic resonance imaging data from 20 subjects in each of three resting states: wakefulness, sedation, and recovery. We found that functional connectivity patterns could successfully identify individual subjects in any pair of the three resting states. In particular, identification analysis using functional connectivity patterns based on the frontoparietal network showed the highest success rates. Moreover, the overall individual difference in the frontoparietal-based functional connectivity patterns was much larger than that derived from other networks in each resting state. Collectively, our findings indicate that functional connectivity patterns within individual subjects are unique and relatively robust to brain state changes, regardless of dexmedetomidine-induced sedation. |
Keyword | Functional connectivity Sedation Dexmedetomidine Resting state Functional magnetic resonance Imaging |
DOI | 10.1016/j.neulet.2019.134289 |
WOS Keyword | FINGERPRINTING IDENTIFYING INDIVIDUALS ; PROPOFOL-INDUCED LOSS ; STATE |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Neurosciences & Neurology |
WOS Subject | Neurosciences |
WOS ID | WOS:000486094600001 |
Publisher | ELSEVIER IRELAND LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/26990 |
Collection | 脑网络组研究 |
Corresponding Author | Han, Ruquan |
Affiliation | 1.Capital Med Univ, Beijing Tiantan Hosp, Dept Anesthesiol, Beijing, Peoples R China 2.Chinese Acad Sci, Brainnetome Ctr, Inst Automat, Beijing, Peoples R China 3.Beijing Neurosurg Inst, Funct Imaging Ctr, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Haiyang,Jian, Minyu,Liu, Shu,et al. Preserved individual differences in functional connectivity patterns under dexmedetomidine-induced sedation[J]. NEUROSCIENCE LETTERS,2019,707:7. |
APA | Liu, Haiyang.,Jian, Minyu.,Liu, Shu.,Li, Ang.,Li, Shaowu.,...&Han, Ruquan.(2019).Preserved individual differences in functional connectivity patterns under dexmedetomidine-induced sedation.NEUROSCIENCE LETTERS,707,7. |
MLA | Liu, Haiyang,et al."Preserved individual differences in functional connectivity patterns under dexmedetomidine-induced sedation".NEUROSCIENCE LETTERS 707(2019):7. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment