Institutional Repository of Chinese Acad Sci, Inst Automat, CAS Key Lab Mol Imaging, Beijing 100190, Peoples R China
Sparse regularization-based reconstruction for bioluminescence tomography using a multilevel adaptive finite element method | |
He, Xiaowei; Hou, Yanbin; Chen, Duofang; Jiang, Yuchuan; Shen, Man; Liu, Junting; Zhang, Qitan; Tian, Jie![]() | |
Source Publication | International Journal of Biomedical Imaging
![]() |
2011 | |
Volume | 2011Issue:203537Pages:11 |
Abstract | Bioluminescence tomography (BLT) is a promising tool for studying physiological and pathological processes at cellular andmolecular levels. In most clinical or preclinical practices, fine discretization is needed for recovering sources with acceptable resolution when solving BLT with finite element method (FEM).Nevertheless, uniformly fine meshes would cause large dataset andoverfine meshes might aggravate the ill-posedness of BLT. Additionally, accurately quantitative information of density and power has not been simultaneously obtained so far. In this paper, we present a novel multilevel sparse reconstruction method based on adaptive FEM framework. In this method, permissible source region gradually reduces with adaptive local mesh refinement. By using sparse reconstruction with l1 regularization on multilevel adaptive meshes, simultaneous recovery of density and power as well as accurate source location can be achieved. Experimental results for heterogeneous phantom and mouse atlas model demonstrate its effectiveness and potentiality in the application of quantitative BLT |
Keyword | Bioluminescence |
Indexed By | EI |
WOS ID | WOS:20104613398336 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/3893 |
Collection | 中国科学院分子影像重点实验室 |
Corresponding Author | Tian, Jie |
Recommended Citation GB/T 7714 | He, Xiaowei,Hou, Yanbin,Chen, Duofang,et al. Sparse regularization-based reconstruction for bioluminescence tomography using a multilevel adaptive finite element method[J]. International Journal of Biomedical Imaging,2011,2011(203537):11. |
APA | He, Xiaowei.,Hou, Yanbin.,Chen, Duofang.,Jiang, Yuchuan.,Shen, Man.,...&Tian, Jie.(2011).Sparse regularization-based reconstruction for bioluminescence tomography using a multilevel adaptive finite element method.International Journal of Biomedical Imaging,2011(203537),11. |
MLA | He, Xiaowei,et al."Sparse regularization-based reconstruction for bioluminescence tomography using a multilevel adaptive finite element method".International Journal of Biomedical Imaging 2011.203537(2011):11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
IJBI2011-203537.pdf(3346KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment