A common variant in OXTR rs53576 impacts topological patterns of brain functional networks | |
Wang, Junping1; Zhang, Yan1; Zhu, Dan1; Yang, Zonghe1; Liu, Feng1; Qin, Wen1; Zhu, Jiajia1; Liu, Bing2![]() ![]() | |
Source Publication | EUROPEAN CHILD & ADOLESCENT PSYCHIATRY
![]() |
ISSN | 1018-8827 |
2020-07-01 | |
Volume | 29Issue:7Pages:993-1002 |
Corresponding Author | Wang, Junping(wangjunping_tj@163.com) ; Liu, Feng(fengliu@tijmu.edu.cn) |
Abstract | A common variant (rs53576, G/A) in the oxytocin receptor (OXTR) gene is associated with individual differences in social behavior and may increase the risk for neuropsychiatric disorders characterized by social impairment, especially autism. Although recent functional magnetic resonance imaging (fMRI) studies have identified functional connectivity alteration in some brain regions in risk A allele carriers, it is currently unknown whether this dysfunctional connectivity causes disruption of the topological properties of brain functional networks. We applied a graph-theoretical analysis to investigate the topological properties of brain networks derived from resting-state fMRI in relation to AA homozygotes versus G allele carriers in 290 cognitive normal young adults. We found both AA homozygotes and G allele carriers demonstrated small-world properties; however, male AA homozygotes showed lower normalized clustering coefficient, small-worldness, and local efficiency compared with male G allele carriers, no differences survived after Bonferroni correction; and the inter-group differences of all three metrics exhibited an allele-load-dependent trend (AA < AG < GG), indicating a randomization shift of their brain functional networks. No significant results were observed in any global measures in female AA homozygotes as compared to female G allele carriers. Our results suggested that the topological patterns of brain functional networks were altered in OXTR rs53576 male homozygotes for the risk A allele compared with male G allele carriers, providing evidence for the disruption of integrity in large-scale intrinsic brain networks in a sex-dimorphic manner. |
Keyword | Oxytocin receptor gene Resting-state functional magnetic resonance imaging Small-world network Graphtheoretical analysis |
DOI | 10.1007/s00787-019-01414-5 |
WOS Keyword | RECEPTOR GENE OXTR ; SEX-DIFFERENCES ; CONNECTIVITY NETWORKS ; POLYMORPHISM OXTR ; GLOBAL SIGNAL ; OXYTOCIN ; AUTISM ; ASSOCIATION ; VASOPRESSIN ; CONNECTOME |
Indexed By | SCI |
Language | 英语 |
Funding Project | Natural Science Foundation of China[81871431] ; Natural Science Foundation of China[81301201] ; Natural Science Foundation of China[81271551] ; Natural Science Foundation of Tianjin Municipal Science and Technology Commission[18JCYBJC26300] ; Natural Science Foundation of Tianjin Municipal Science and Technology Commission[18JCQNJC10900] ; New Century Talent Training Project of Tianjin Medical University General Hospital |
Funding Organization | Natural Science Foundation of China ; Natural Science Foundation of Tianjin Municipal Science and Technology Commission ; New Century Talent Training Project of Tianjin Medical University General Hospital |
WOS Research Area | Psychology ; Pediatrics ; Psychiatry |
WOS Subject | Psychology, Developmental ; Pediatrics ; Psychiatry |
WOS ID | WOS:000549381100002 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/40168 |
Collection | 脑网络组研究 |
Corresponding Author | Wang, Junping; Liu, Feng |
Affiliation | 1.Tianjin Med Univ, Dept Radiol, Gen Hosp, 154 Anshan Rd, Tianjin 300052, Peoples R China 2.Chinese Acad Sci, LIAMA Ctr Computat Med, Natl Lab Pattern Recognit Inst Automat, Beijing 100190, Peoples R China 3.Tianjin Med Univ, Sch Med Imaging, Tianjin 300052, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Junping,Zhang, Yan,Zhu, Dan,et al. A common variant in OXTR rs53576 impacts topological patterns of brain functional networks[J]. EUROPEAN CHILD & ADOLESCENT PSYCHIATRY,2020,29(7):993-1002. |
APA | Wang, Junping.,Zhang, Yan.,Zhu, Dan.,Yang, Zonghe.,Liu, Feng.,...&Yu, Chunshui.(2020).A common variant in OXTR rs53576 impacts topological patterns of brain functional networks.EUROPEAN CHILD & ADOLESCENT PSYCHIATRY,29(7),993-1002. |
MLA | Wang, Junping,et al."A common variant in OXTR rs53576 impacts topological patterns of brain functional networks".EUROPEAN CHILD & ADOLESCENT PSYCHIATRY 29.7(2020):993-1002. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment