Institutional Repository of Chinese Acad Sci, Inst Automat, CAS Key Lab Mol Imaging, Beijing 100190, Peoples R China
Total variation regularization for bioluminescence tomography with the split Bregman method | |
Feng, Jinchao1; Qin, Chenghu2; Jia, Kebin1; Zhu, Shouping3; Liu, Kai2; Han, Dong2; Yang, Xin2![]() ![]() | |
Source Publication | APPLIED OPTICS
![]() |
2012-07-01 | |
Volume | 51Issue:19Pages:4501-4512 |
Subtype | Article |
Abstract | Regularization methods have been broadly applied to bioluminescence tomography (BLT) to obtain stable solutions, including l(2) and l(1) regularizations. However, l(2) regularization can oversmooth reconstructed images and l(1) regularization may sparsify the source distribution, which degrades image quality. In this paper, the use of total variation (TV) regularization in BLT is investigated. Since a nonnegativity constraint can lead to improved image quality, the nonnegative constraint should be considered in BLT. However, TV regularization with a nonnegativity constraint is extremely difficult to solve due to its nondifferentiability and nonlinearity. The aim of this work is to validate the split Bregman method to minimize the TV regularization problem with a nonnegativity constraint for BLT. The performance of split Bregman-resolved TV (SBRTV) based BLT reconstruction algorithm was verified with numerical and in vivo experiments. Experimental results demonstrate that the SBRTV regularization can provide better regularization quality over l(2) and l(1) regularizations. (c) 2012 Optical Society of America |
Keyword | Orthogonal Experimental Design Chemical Substitution Yag:Ce |
WOS Headings | Science & Technology ; Physical Sciences |
WOS Keyword | TOTAL-VARIATION MINIMIZATION ; IMAGE-RECONSTRUCTION ; OPTICAL TOMOGRAPHY ; SIMULATION ; ALGORITHMS ; STRATEGY |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Optics |
WOS Subject | Optics |
WOS ID | WOS:000306100100029 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/4029 |
Collection | 中国科学院分子影像重点实验室 |
Corresponding Author | Jia, Kebin |
Affiliation | 1.Beijing Univ Technol, Coll Elect Informat & Control Engn, Beijing 100124, Peoples R China 2.Chinese Acad Sci, Inst Automat, Intelligent Med Res Ctr, Beijing 100190, Peoples R China 3.Acad Mil Med Sci, Lab Anim Ctr, Beijing 100850, Peoples R China 4.Xidian Univ, Life Sci Res Ctr, Xian 710071, Peoples R China |
Recommended Citation GB/T 7714 | Feng, Jinchao,Qin, Chenghu,Jia, Kebin,et al. Total variation regularization for bioluminescence tomography with the split Bregman method[J]. APPLIED OPTICS,2012,51(19):4501-4512. |
APA | Feng, Jinchao.,Qin, Chenghu.,Jia, Kebin.,Zhu, Shouping.,Liu, Kai.,...&Tian, Jie.(2012).Total variation regularization for bioluminescence tomography with the split Bregman method.APPLIED OPTICS,51(19),4501-4512. |
MLA | Feng, Jinchao,et al."Total variation regularization for bioluminescence tomography with the split Bregman method".APPLIED OPTICS 51.19(2012):4501-4512. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Total_variation_regu(1476KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment