Institutional Repository of Chinese Acad Sci, Inst Automat, CAS Key Lab Mol Imaging, Beijing 100190, Peoples R China
Impact of Global Normalization in fMRI Acupuncture Studies | |
Sun, Jinbo1; Qin, Wei1; Jin, Lingmin1; Dong, Minghao1; Yang, Xuejuan1; Zhu, Yuanqiang1; Yang, Yang1; von Deneen, Karen M.1; Gong, Qiyong2; Tian, Jie1,3![]() | |
Source Publication | EVIDENCE-BASED COMPLEMENTARY AND ALTERNATIVE MEDICINE
![]() |
2012 | |
Volume | 62Issue:2Pages:1216-1220 |
Subtype | Article |
Abstract | Global normalization is often used as a preprocessing step for dispelling the "nuisance effects." However, it has been shown in cognitive and emotion tasks that this preprocessing step might greatly distort statistical results when the orthogonality assumption of global normalization is violated. The present study examines this issue in fMRI acupuncture studies. Thirty healthy subjects were recruited to evaluate the impacts of the global normalization on the BOLD responses evoked by acupuncture stimulation during De-qi sensation and tactile stimulation during nonpainful sensations. To this end, we compared results by conducting global normalization (PSGS) and not conducting global normalization (NO PSGS) based on a proportional scaling model. The orthogonality assumption of global normalization was violated, and significant changes between BOLD responses for NO PSGS and PSGS were shown in most subjects. Extensive deactivations of acupuncture in fMRI were the non-specifically pernicious consequences of global normalization. The central responses of acupuncture during De-qi are non-specifically activation-dominant at the somatosensory-related brain network, whose statistical power is specifically enhanced by PSGS. In conclusion, PSGS should be unjustified for acupuncture studies in fMRI. The differences including the global normalization or not may partly contribute to conflicting results and interpretations in previous fMRI acupuncture studies. |
Keyword | Global Normalization |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
WOS Keyword | FUNCTIONAL MRI ; DEFAULT MODE ; HUMAN BRAIN ; ELECTROACUPUNCTURE STIMULATION ; COGNITIVE NEUROSCIENCE ; NEURONAL SPECIFICITY ; CORTICAL ACTIVATIONS ; IMPLICATED ACUPOINTS ; EMPIRICAL ANALYSES ; HEALTHY-SUBJECTS |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Integrative & Complementary Medicine |
WOS Subject | Integrative & Complementary Medicine |
WOS ID | WOS:000312858300001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/4053 |
Collection | 中国科学院分子影像重点实验室 |
Corresponding Author | Tian, Jie |
Affiliation | 1.Xidian Univ, Sch Life Sci & Technol, Life Sci Res Ctr, Xian 710071, Shaanxi, Peoples R China 2.Sichuan Univ, W China Hosp, Dept Radiol, Huaxi MR Res Ctr HMRRC, Chengdu 610041, Sichuan, Peoples R China 3.Chinese Acad Sci, Inst Automat, Beijing 100190, Peoples R China |
Corresponding Author Affilication | Institute of Automation, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Sun, Jinbo,Qin, Wei,Jin, Lingmin,et al. Impact of Global Normalization in fMRI Acupuncture Studies[J]. EVIDENCE-BASED COMPLEMENTARY AND ALTERNATIVE MEDICINE,2012,62(2):1216-1220. |
APA | Sun, Jinbo.,Qin, Wei.,Jin, Lingmin.,Dong, Minghao.,Yang, Xuejuan.,...&Tian, Jie.(2012).Impact of Global Normalization in fMRI Acupuncture Studies.EVIDENCE-BASED COMPLEMENTARY AND ALTERNATIVE MEDICINE,62(2),1216-1220. |
MLA | Sun, Jinbo,et al."Impact of Global Normalization in fMRI Acupuncture Studies".EVIDENCE-BASED COMPLEMENTARY AND ALTERNATIVE MEDICINE 62.2(2012):1216-1220. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
133.Evidence-based c(3033KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment