Knowledge Commons of Institute of Automation,CAS
Hybrid Approach to Document Anomaly Detection: An Application to Facilitate RPA in Title Insurance | |
Abhijit Guha1,2; Debabrata Samanta3 | |
Source Publication | International Journal of Automation and Computing
![]() |
ISSN | 1476-8186 |
2021 | |
Volume | 18Issue:1Pages:55-72 |
Abstract | Anomaly detection (AD) is an important aspect of various domains and title insurance (TI) is no exception. Robotic process automation (RPA) is taking over manual tasks in TI business processes, but it has its limitations without the support of artificial intelligence (AI) and machine learning (ML). With increasing data dimensionality and in composite population scenarios, the complexity of detecting anomalies increases and AD in automated document management systems (ADMS) is the least explored domain. Deep learning, being the fastest maturing technology can be combined along with traditional anomaly detectors to facilitate and improve the RPAs in TI. We present a hybrid model for AD, using autoencoders (AE) and a one-class support vector machine (OSVM). In the present study, OSVM receives input features representing real-time documents from the TI business, orchestrated and with dimensions reduced by AE. The results obtained from multiple experiments are comparable with traditional methods and within a business acceptable range, regarding accuracy and performance. |
Keyword | Anomaly detection title insurance autoencoder one-class support vector machine (OSVM) term frequency – inverse document frequency (TF-IDF) robotic process automation dimensionality reduction |
DOI | 10.1007/s11633-020-1247-y |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/42454 |
Collection | 学术期刊_International Journal of Automation and Computing |
Affiliation | 1.Data Science Department, CHRIST (Deemed to be University), Bangalore 560029, India 2.First American India Private Ltd., Bangalore 560038, India 3.Computer Science Department, CHRIST (Deemed to be University), Bangalore 560029, India |
Recommended Citation GB/T 7714 | Abhijit Guha,Debabrata Samanta. Hybrid Approach to Document Anomaly Detection: An Application to Facilitate RPA in Title Insurance[J]. International Journal of Automation and Computing,2021,18(1):55-72. |
APA | Abhijit Guha,&Debabrata Samanta.(2021).Hybrid Approach to Document Anomaly Detection: An Application to Facilitate RPA in Title Insurance.International Journal of Automation and Computing,18(1),55-72. |
MLA | Abhijit Guha,et al."Hybrid Approach to Document Anomaly Detection: An Application to Facilitate RPA in Title Insurance".International Journal of Automation and Computing 18.1(2021):55-72. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
IJAC-2020-04-076.pdf(1485KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment