Functional Connectivity Predicts Individual Development of Inhibitory Control during Adolescence | |
Wang, Haiyan1,2,3![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Source Publication | CEREBRAL CORTEX
![]() |
ISSN | 1047-3211 |
2021-05-01 | |
Volume | 31Issue:5Pages:2686-2700 |
Abstract | Derailment of inhibitory control (IC) underlies numerous psychiatric and behavioral disorders, many of which emerge during adolescence. Identifying reliable predictive biomarkers that place the adolescents at elevated risk for future IC deficits can help guide early interventions, yet the scarcity of longitudinal research has hindered the progress. Here, using a large-scale longitudinal dataset in which the same subjects performed a stop signal task during functional magnetic resonance imaging at ages 14 and 19, we tracked their IC development individually and tried to find the brain features predicting their development by constructing prediction models using 14-year-olds' functional connections within a network or between a pair of networks. The participants had distinct between-subject trajectories in their IC development. Of the candidate connections used for prediction, ventral attention-subcortical network interconnections could predict the individual development of IC and formed a prediction model that generalized to previously unseen individuals. Furthermore, we found that connectivity between these two networks was related to substance abuse problems, an IC-deficit related problematic behavior, within 5 years. Our study reveals individual differences in IC development from mid- to late-adolescence and highlights the importance of ventral attention-subcortical network interconnections in predicting future IC development and substance abuse in adolescents. |
Keyword | adolescence functional connectivity inhibitory control longitudinal prediction stop signal task |
DOI | 10.1093/cercor/bhaa383 |
WOS Keyword | RESPONSE-INHIBITION ; ANTERIOR CINGULATE ; COGNITIVE CONTROL ; BRAIN ACTIVATION ; CONTROL NETWORKS ; CHILDHOOD ; DISORDERS ; RECRUITMENT ; IMPULSIVITY ; MATURATION |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2017YFB1002502] ; National Key Research and Development Program of China[2017YFA0105203] ; Natural Science Foundation of China[91432302] ; Natural Science Foundation of China[31620103905] ; Natural Science Foundation of China[81501179] ; Science Frontier Program of the Chinese Academy of Sciences[QYZDJ-SSWSMC019] ; Beijing Brain Initiative of the BeijingMunicipal Science & Technology Commission[Z161100000216152] ; Beijing Brain Initiative of the BeijingMunicipal Science & Technology Commission[Z161100000216139] ; Beijing Brain Initiative of the BeijingMunicipal Science & Technology Commission[Z171100000117002] ; Beijing Brain Initiative of the BeijingMunicipal Science & Technology Commission[Z181100001518003] ; Beijing Brain Initiative of the BeijingMunicipal Science & Technology Commission[Z181100001518004] ; Guangdong Pearl River Talents Plan[2016ZT06S220] ; Youth Innovation Promotion Association ; Beijing Advanced Discipline Fund ; European Union[LSHM-CT-2007-037286] ; Horizon 2020[695313] ; ERANID (Understanding the Interplay between Cultural, Biological and Subjective Factors in Drug Use Pathways)[PR-ST0416-10004] ; BRIDGET (JPND: BRain Imaging, cognition Dementia and next generation GEnomics)[MR/N027558/1] ; Human Brain Project[785907] ; FP7 project MATRICS[603016] ; Medical Research Council Grant 'c-VEDA' (Consortium on Vulnerability to Externalizing Disorders and Addictions)[MR/N000390/1] ; National Institute for Health Research (NIHR) Biomedical Research Centre at South London and Maudsley NHS Foundation Trust and King's College London ; Bundesministeriumfur Bildung und Forschung (BMBF)[01GS08152] ; Bundesministeriumfur Bildung und Forschung (BMBF)[01EV0711] ; Bundesministeriumfur Bildung und Forschung (Forschungsnetz AERIAL)[01EE1406A] ; Bundesministeriumfur Bildung und Forschung (Forschungsnetz AERIAL)[01EE1406B] ; Deutsche Forschungsgemeinschaft (DFG)[SM 80/7-2] ; Deutsche Forschungsgemeinschaft (DFG)[SFB 940] ; Deutsche Forschungsgemeinschaft (DFG)[TRR 265] ; Deutsche Forschungsgemeinschaft (DFG)[NE 1383/14-1] ; Medical Research Foundation ; Medical Research Council[MR/R00465X/1] ; Medical Research Council[MR/S020306/1] ; National Institutes of Health (NIH)[5U54EB020403-05] ; National Institutes of Health (NIH)[1R56AG058854-01] ; ANR[ANR-12-SAMA-0004] ; ANR[AAPG2019-GeBra] ; Eranet Neuron[AF12-NEUR0008-01-WM2NA] ; Eranet Neuron[ANR-18NEUR00002-01-ADORe] ; Fondation de France[00081242] ; Fondation pour la Recherche Medicale[DPA20140629802] ; Mission Interministerielle de Lutte-contre-les-Drogues-etles-Conduites-Addictives (MILDECA) ; Assistance-PubliqueHopitaux-de-Paris ; INSERM (interface grant) ; Paris Sud University IDEX 2012 ; Fondation de l'Avenir[APRM-17-013] ; Federation pour la Recherche sur le Cerveau ; Science Foundation Ireland[16/ERCD/3797] ; USA (Axon, Testosterone and Mental Health during Adolescence)[RO1 MH085772-01A1] ; NIH[U54 EB020403] ; cross-NIH alliance that funds Big Data to Knowledge Centres of Excellence ; National Institutes of Health |
Funding Organization | National Key Research and Development Program of China ; Natural Science Foundation of China ; Science Frontier Program of the Chinese Academy of Sciences ; Beijing Brain Initiative of the BeijingMunicipal Science & Technology Commission ; Guangdong Pearl River Talents Plan ; Youth Innovation Promotion Association ; Beijing Advanced Discipline Fund ; European Union ; Horizon 2020 ; ERANID (Understanding the Interplay between Cultural, Biological and Subjective Factors in Drug Use Pathways) ; BRIDGET (JPND: BRain Imaging, cognition Dementia and next generation GEnomics) ; Human Brain Project ; FP7 project MATRICS ; Medical Research Council Grant 'c-VEDA' (Consortium on Vulnerability to Externalizing Disorders and Addictions) ; National Institute for Health Research (NIHR) Biomedical Research Centre at South London and Maudsley NHS Foundation Trust and King's College London ; Bundesministeriumfur Bildung und Forschung (BMBF) ; Bundesministeriumfur Bildung und Forschung (Forschungsnetz AERIAL) ; Deutsche Forschungsgemeinschaft (DFG) ; Medical Research Foundation ; Medical Research Council ; National Institutes of Health (NIH) ; ANR ; Eranet Neuron ; Fondation de France ; Fondation pour la Recherche Medicale ; Mission Interministerielle de Lutte-contre-les-Drogues-etles-Conduites-Addictives (MILDECA) ; Assistance-PubliqueHopitaux-de-Paris ; INSERM (interface grant) ; Paris Sud University IDEX 2012 ; Fondation de l'Avenir ; Federation pour la Recherche sur le Cerveau ; Science Foundation Ireland ; USA (Axon, Testosterone and Mental Health during Adolescence) ; NIH ; cross-NIH alliance that funds Big Data to Knowledge Centres of Excellence ; National Institutes of Health |
WOS Research Area | Neurosciences & Neurology |
WOS Subject | Neurosciences |
WOS ID | WOS:000642298300026 |
Publisher | OXFORD UNIV PRESS INC |
Sub direction classification | 脑网络分析 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/44652 |
Collection | 脑网络组研究 |
Corresponding Author | Schumann, Gunter; Jiang, Tianzi |
Affiliation | 1.Chinese Acad Sci, Brainnetome Ctr, Beijing 100190, Peoples R China 2.Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, Sch Artificial Intelligence, Beijing 100049, Peoples R China 4.Chinese Acad Sci, CAS Ctr Excellence Brain Sci & Intelligence Techn, Inst Automat, Beijing 100190, Peoples R China 5.Heidelberg Univ, Med Fac Mannheim, Cent Inst Mental Hlth, Dept Child & Adolescent Psychiat & Psychotherapy, D-68159 Mannheim, Germany 6.Trinity Coll Dublin, Sch Med, Discipline Psychiat, Dublin 2, Ireland 7.Trinity Coll Dublin, Trinity Coll Inst Neurosci, Dublin 2, Ireland 8.Kings Coll London, Ctr Populat Neurosci & Precis Med PONS, SGDP Ctr, Inst Psychiat Psychol & Neurosci, London SE5 8AF, England 9.Heidelberg Univ, Med Fac Mannheim, Inst Cognit & Clin Neurosci, Cent Inst Mental Hlth, D-68159 Mannheim, Germany 10.Univ Mannheim, Sch Social Sci, Dept Psychol, D-68131 Mannheim, Germany 11.Univ Paris Saclay, CEA, NeuroSpin, F-91191 Gif Sur Yvette, France 12.Univ Vermont, Dept Psychiat, Burlington, VT 05405 USA 13.Univ Vermont, Dept Psychol, Burlington, VT 05405 USA 14.Univ Nottingham, Sch Phys & Astron, Sir Peter Mansfield Imaging Ctr, Univ Pk, Nottingham NG7 2RD, England 15.Charite Univ Med Berlin, Dept Psychiat & Psychotherapy CCM, Charitepl 1, D-10117 Berlin, Germany 16.Phys Tech Bundesanstalt PTB, D-10587 Berlin, Germany 17.Univ Paris Saclay, INSERM, U1000 Neuroimaging & Psychiat, DIGITEO Labs,Univ Paris Sud, Rue Noetzlin, F-91190 Gif Sur Yvette, France 18.Univ Paris 05, Univ Paris Sud, INSERM, U1000 Neuroimaging & Psychiat, F-75013 Paris, France 19.Sorbonne Univ, Pitie Salpetriere Hosp, AP HP, Dept Child & Adolescent Psychiat, F-75013 Paris, France 20.Orsay Hosp, Psychiat Dept 91G16, Orsay, France 21.Univ Med Ctr Gottingen, Dept Child & Adolescent Psychiat & Psychotherapy, D-37075 Gottingen, Germany 22.Tech Univ Dresden, Dept Psychiat, Chemnitzer Str 46a01187, Dresden, Germany 23.Tech Univ Dresden, Neuroimaging Ctr, Chemnitzer Str 46a01187, Dresden, Germany 24.Trinity Coll Dublin, Sch Psychol, Dublin 2, Ireland 25.Trinity Coll Dublin, Global Brain Hlth Inst, Dublin 2, Ireland 26.Humboldt Univ, Dept Psychiat & Psychotherapy, PONS Res Grp, Campus Charite Mitte, D-10117 Berlin, Germany 27.Leibniz Inst Neurobiol, D-39118 Magdeburg, Germany 28.Fudan Univ, Inst Sci & Technol Brain Inspired Intelligence IS, Shanghai 200433, Peoples R China 29.Univ Elect Sci & Technol China, Chengdu Brain Sci Inst, MOE Key Lab Neuroinformat, Clin Hosp, Chengdu 625014, Peoples R China 30.Univ Queensland, Queensland Brain Inst, Brisbane, Qld 4072, Australia |
First Author Affilication | Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China |
Corresponding Author Affilication | Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Haiyan,Fan, Lingzhong,Song, Ming,et al. Functional Connectivity Predicts Individual Development of Inhibitory Control during Adolescence[J]. CEREBRAL CORTEX,2021,31(5):2686-2700. |
APA | Wang, Haiyan.,Fan, Lingzhong.,Song, Ming.,Liu, Bing.,Wu, Dongya.,...&Jiang, Tianzi.(2021).Functional Connectivity Predicts Individual Development of Inhibitory Control during Adolescence.CEREBRAL CORTEX,31(5),2686-2700. |
MLA | Wang, Haiyan,et al."Functional Connectivity Predicts Individual Development of Inhibitory Control during Adolescence".CEREBRAL CORTEX 31.5(2021):2686-2700. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
WangHY_CC20.pdf(1018KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment