Institutional Repository of Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China
Unsupervised Video Summarization via Relation-Aware Assignment Learning | |
Gao, Junyu1,2,3![]() ![]() ![]() ![]() | |
Source Publication | IEEE TRANSACTIONS ON MULTIMEDIA
![]() |
ISSN | 1520-9210 |
2021 | |
Volume | 23Pages:3203-3214 |
Abstract | We address the problem of unsupervised video summarization that automatically selects key video clips. Most state-of-the-art approaches suffer from two issues: (1) they model video clips without explicitly exploiting their relations, and (2) they learn soft importance scores over all the video clips to generate the summary representation. However, a meaningful video summary should be inferred by taking the relation-aware context of the original video into consideration, and directly selecting a subset of clips with a hard assignment. In this paper, we propose to exploit clip-clip relations to learn relation-aware hard assignments for selecting key clips in an unsupervised manner. First, we consider the clips as graph nodes to construct an assignment-learning graph. Then, we utilize the magnitude of the node features to generate hard assignments as the summary selection. Finally, we optimize the whole framework via a proposed multi-task loss including a reconstruction constraint, and a contrastive constraint. Extensive experimental results on three popular benchmarks demonstrate the favourable performance of our approach. |
Keyword | Feature extraction Training Optimization Semantics Recurrent neural networks Task analysis Graph neural network unsupervised learning video summarization |
DOI | 10.1109/TMM.2020.3021980 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2018AAA0102200] ; National Natural Science Foundation of China[61720106006] ; National Natural Science Foundation of China[61721004] ; National Natural Science Foundation of China[61832002] ; National Natural Science Foundation of China[61702511] ; National Natural Science Foundation of China[61751211] ; National Natural Science Foundation of China[61532009] ; National Natural Science Foundation of China[U1836220] ; National Natural Science Foundation of China[U1705262] ; National Natural Science Foundation of China[61872424] ; National Natural Science Foundation of China[61936005] ; Key Research Program of Frontier Sciences of CAS[QYZDJSSWJSC039] ; Research Program of National Laboratory of Pattern Recognition[Z-2018007] |
Funding Organization | National Key Research and Development Program of China ; National Natural Science Foundation of China ; Key Research Program of Frontier Sciences of CAS ; Research Program of National Laboratory of Pattern Recognition |
WOS Research Area | Computer Science ; Telecommunications |
WOS Subject | Computer Science, Information Systems ; Computer Science, Software Engineering ; Telecommunications |
WOS ID | WOS:000698902000020 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
Sub direction classification | 图像视频处理与分析 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/45733 |
Collection | 模式识别国家重点实验室_多媒体计算 |
Corresponding Author | Xu, Changsheng |
Affiliation | 1.Chinese Acad Sci, Natl Lab Pattern Recognit, Inst Automat, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Sch Artificial Intelligence, Beijing 100049, Peoples R China 3.PengCheng Lab, Shenzhen 518066, Peoples R China |
First Author Affilication | Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China |
Corresponding Author Affilication | Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Gao, Junyu,Yang, Xiaoshan,Zhang, Yingying,et al. Unsupervised Video Summarization via Relation-Aware Assignment Learning[J]. IEEE TRANSACTIONS ON MULTIMEDIA,2021,23:3203-3214. |
APA | Gao, Junyu,Yang, Xiaoshan,Zhang, Yingying,&Xu, Changsheng.(2021).Unsupervised Video Summarization via Relation-Aware Assignment Learning.IEEE TRANSACTIONS ON MULTIMEDIA,23,3203-3214. |
MLA | Gao, Junyu,et al."Unsupervised Video Summarization via Relation-Aware Assignment Learning".IEEE TRANSACTIONS ON MULTIMEDIA 23(2021):3203-3214. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Unsupervised Video S(3649KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment