Institutional Repository of Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China
Cross-attention-based Feature Extraction Network for 3D Point Cloud Registration | |
Shiyi Guo; Yujie Fu![]() ![]() ![]() ![]() | |
2022 | |
Conference Name | 2022 IEEE International Conference on Multimedia and Expo |
Conference Date | July 18-22,2022 |
Conference Place | TaiPei Taiwan |
Abstract | In recent years, the feature-based point cloud registration |
Sub direction classification | 三维视觉 |
Document Type | 会议论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/47454 |
Collection | 模式识别国家重点实验室_机器人视觉 |
Corresponding Author | Shiyi Guo; Yihong Wu |
Affiliation | National Laboratory of Pattern Recognition, Institute of Automation, Chinese Academy of Sciences, China |
First Author Affilication | Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China |
Corresponding Author Affilication | Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Shiyi Guo,Yujie Fu,Zhengda Qian,et al. Cross-attention-based Feature Extraction Network for 3D Point Cloud Registration[C],2022. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
ICME-2022.pdf(717KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment