DeSci Based on Web3 and DAO: A Comprehensive Overview and Reference Model | |
Ding, Wenwen1; Hou, Jiachen1; Li, Juanjuan2![]() ![]() ![]() | |
Source Publication | IEEE TRANSACTIONS ON COMPUTATIONAL SOCIAL SYSTEMS
![]() |
ISSN | 2329-924X |
2022-10-01 | |
Volume | 9Issue:5Pages:1563-1573 |
Corresponding Author | Wang, Fei-Yue(feiyue.wang@ia.ac.cn) |
Abstract | Decentralized science (DeSci) is a hot topic emerging with the development of Web3 or Web3.0 and decentralized autonomous organizations (DAOs) and operations. DeSci fundamentally differs from the centralized science (CeSci) and Open Science (OS) movement built in the centralized way with centralized protocols. It changes the basic structure and legacy norms of current scientific systems via reshaping the cooperation mode, value system, and incentive mechanism. As such, it can provide a viable path for solving bottleneck problems in the development of science, such as oligarchy, silos, and so on, and make science more fair, free, responsible, and sensitive. However, DeSci itself still faces many challenges, including scaling, balancing the quality of participants, system suboptimal loops, lack of accountability mechanism, and so on. Taking these into consideration, this article presents a systematic introduction of DeSci, proposes a novel reference model with a six-layer architecture, addresses the potential applications, and also outlines the key research directions in this emerging field. This article is committed to providing helpful guidance and reference for future research efforts on DeSci. |
Keyword | Analytical models Systematics Protocols Decentralized autonomous organization Computational modeling Education Computer architecture CPSS DAO decentralized autonomous operations decentralized autonomous organizations decentralized funding decentralized science DeSci metaverses parallel DeSci parallel intelligence Web3 |
DOI | 10.1109/TCSS.2022.3204745 |
WOS Keyword | PARALLEL INTELLIGENCE ; SCIENCE ; ORGANIZATIONS ; CHALLENGES ; BLOCKCHAIN ; ECOLOGY ; STATE |
Indexed By | SCI |
Language | 英语 |
Funding Project | Science and Technology Development Fund, Macau Special Administrative Region (SAR)[0050/2020/A1] ; National Natural Science Foundation of China[62103411] ; International Partnership Program of the Chinese Academy of Sciences[GJHZ202112] |
Funding Organization | Science and Technology Development Fund, Macau Special Administrative Region (SAR) ; National Natural Science Foundation of China ; International Partnership Program of the Chinese Academy of Sciences |
WOS Research Area | Computer Science |
WOS Subject | Computer Science, Cybernetics ; Computer Science, Information Systems |
WOS ID | WOS:000862382200028 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/50437 |
Collection | 复杂系统管理与控制国家重点实验室_平行智能技术与系统团队 |
Corresponding Author | Wang, Fei-Yue |
Affiliation | 1.Macau Univ Sci & Technol, Macao Inst Syst Engn, Macau 999078, Peoples R China 2.Chinese Acad Sci, Inst Automat, State Key Lab Management & Control Complex Syst, Beijing 100190, Peoples R China 3.Chinese Acad Sci, State Key Lab Management & Control Complex Syst, Beijing 100190, Peoples R China 4.North Automat Control Technol Inst, Taiyuan 030006, Shanxi, Peoples R China 5.Chinese Inst Command & Control CICC, Beijing 100089, Peoples R China 6.Univ Memphis, Dept Comp Sci & Math, Memphis, TN 38152 USA |
Corresponding Author Affilication | Institute of Automation, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Ding, Wenwen,Hou, Jiachen,Li, Juanjuan,et al. DeSci Based on Web3 and DAO: A Comprehensive Overview and Reference Model[J]. IEEE TRANSACTIONS ON COMPUTATIONAL SOCIAL SYSTEMS,2022,9(5):1563-1573. |
APA | Ding, Wenwen.,Hou, Jiachen.,Li, Juanjuan.,Guo, Chao.,Qin, Jirong.,...&Wang, Fei-Yue.(2022).DeSci Based on Web3 and DAO: A Comprehensive Overview and Reference Model.IEEE TRANSACTIONS ON COMPUTATIONAL SOCIAL SYSTEMS,9(5),1563-1573. |
MLA | Ding, Wenwen,et al."DeSci Based on Web3 and DAO: A Comprehensive Overview and Reference Model".IEEE TRANSACTIONS ON COMPUTATIONAL SOCIAL SYSTEMS 9.5(2022):1563-1573. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment