Knowledge Commons of Institute of Automation,CAS
CoRE: Constrained Robustness Evaluation of Machine Learning-Based Stability Assessment for Power Systems | |
Zhenyong Zhang; David K. Y. Yau | |
Source Publication | IEEE/CAA Journal of Automatica Sinica
![]() |
ISSN | 2329-9266 |
2023 | |
Volume | 10Issue:2Pages:557-559 |
DOI | 10.1109/JAS.2023.123252 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/50868 |
Collection | 学术期刊_IEEE/CAA Journal of Automatica Sinica |
Recommended Citation GB/T 7714 | Zhenyong Zhang,David K. Y. Yau. CoRE: Constrained Robustness Evaluation of Machine Learning-Based Stability Assessment for Power Systems[J]. IEEE/CAA Journal of Automatica Sinica,2023,10(2):557-559. |
APA | Zhenyong Zhang,&David K. Y. Yau.(2023).CoRE: Constrained Robustness Evaluation of Machine Learning-Based Stability Assessment for Power Systems.IEEE/CAA Journal of Automatica Sinica,10(2),557-559. |
MLA | Zhenyong Zhang,et al."CoRE: Constrained Robustness Evaluation of Machine Learning-Based Stability Assessment for Power Systems".IEEE/CAA Journal of Automatica Sinica 10.2(2023):557-559. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
JAS-2022-0868.pdf(618KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment