Intelligent contracts: Making smart contracts smart for blockchain intelligence | |
Ouyang, Liwei1,2![]() ![]() | |
Source Publication | COMPUTERS & ELECTRICAL ENGINEERING
![]() |
ISSN | 0045-7906 |
2022-12-01 | |
Volume | 104Pages:15 |
Corresponding Author | Zhang, Wenwen(2021136@snnu.edu.cn) |
Abstract | With the deep integration of blockchain and Artificial Intelligence (AI), more and more blockchain-based AI tasks are accomplished using Smart Contracts (SCs) and create win-win solutions. That is, blockchain provides a trustworthy and decentralized data infrastructure for AI, and AI helps blockchain perform tasks requiring intelligence. Since these special SCs designed for blockchain-based AI tasks have different characteristics from the widely studied SCs designed for business logic, we name them Intelligent Contracts (ICs) for a focused study. In this paper, we systematically analyze ICs and propose a constructive framework for their construction and application. Specifically, we first formulate two construction modes of current ICs, including encoding AI models and scheduling AI collaboration. Then, we compare the characteristics of these two modes theoretically and experimentally as a reference for future mode selection. Finally, to extend the application of ICs and encourage AI-driven blockchain intelligence, we propose a technical route that helps blockchain autonomously respond to AI tasks through the dynamic and optimal configuration of ICs. Using typical AI tasks of classifying IRIS, MNIST, and ImageNet data sets as examples, we implement and thoroughly evaluate two modes of ICs on Ethereum. Based on the constructed ICs, we illustrate their optimal configuration and automatic response process. Experimental results demonstrate the effectiveness and feasibility of the proposed framework. |
Keyword | Blockchain Smart contracts Blockchain intelligence Decentralized artificial intelligence |
DOI | 10.1016/j.compeleceng.2022.108421 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key R&D Program of China ; Natural Science Foundation of China ; Science and Technology Development Fund, Macau SAR ; [2020YFB1600400] ; [U1811463] ; [0050/2020/A1] |
Funding Organization | National Key R&D Program of China ; Natural Science Foundation of China ; Science and Technology Development Fund, Macau SAR |
WOS Research Area | Computer Science ; Engineering |
WOS Subject | Computer Science, Hardware & Architecture ; Computer Science, Interdisciplinary Applications ; Engineering, Electrical & Electronic |
WOS ID | WOS:000896937900001 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/51016 |
Collection | 复杂系统管理与控制国家重点实验室_平行智能技术与系统团队 |
Corresponding Author | Zhang, Wenwen |
Affiliation | 1.Univ Chinese Acad Sci, Sch Artificial Intelligence, Beijing 100049, Peoples R China 2.Chinese Acad Sci, Inst Automat, Beijing 100190, Peoples R China 3.Shaanxi Normal Univ, Sch Comp Sci, Xian 710119, Peoples R China 4.Macau Univ Sci & Technol, Inst Syst Engn, Macau 999078, Peoples R China |
First Author Affilication | Institute of Automation, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Ouyang, Liwei,Zhang, Wenwen,Wang, Fei-Yue. Intelligent contracts: Making smart contracts smart for blockchain intelligence[J]. COMPUTERS & ELECTRICAL ENGINEERING,2022,104:15. |
APA | Ouyang, Liwei,Zhang, Wenwen,&Wang, Fei-Yue.(2022).Intelligent contracts: Making smart contracts smart for blockchain intelligence.COMPUTERS & ELECTRICAL ENGINEERING,104,15. |
MLA | Ouyang, Liwei,et al."Intelligent contracts: Making smart contracts smart for blockchain intelligence".COMPUTERS & ELECTRICAL ENGINEERING 104(2022):15. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment