Knowledge Commons of Institute of Automation,CAS
Regional homogeneity approach to fMRI data analysis | |
Zang, YF; Jiang, TZ![]() | |
Source Publication | NEUROIMAGE
![]() |
2004-05-01 | |
Volume | 22Issue:1Pages:394-400 |
Subtype | Article |
Abstract | Kendall's coefficient concordance (KCC) can measure the similarity of a number of time series. It has been used for purifying a given cluster in functional MRI (fMRI). In the present study, a new method was developed based on the regional homogeneity (ReHo), in which KCC was used to measure the similarity of the time series of a given voxel to those of its nearest neighbors in a voxel-wise way. Six healthy subjects performed left and right finger movement tasks in event-related design five of them were additionally scanned in a rest condition. KCC was compared among the three conditions (left finger movement, right finger movement, and the rest). Results show that bilateral primary motor cortex (M1) had higher KCC in either left or right finger movement condition than in rest condition. Contrary to prediction and to activation pattern, KCC of ipsilateral M1 is significantly higher than contralateral M1 in unilateral finger movement conditions. These results support the previous electrophysiologic findings of increasing ipsilateral M1 excitation during unilateral movement. ReHo can consider as a complementary method to model-driven method, and it could help reveal the complexity of the human brain function. More work is needed to understand the neural mechanism underlying ReHo. (C) 2004 Elsevier Inc. All rights reserved. |
Keyword | Fmri Kendall's Coefficient Concordance Motor Cortex General Linear Model |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
WOS Keyword | FUNCTIONAL MRI DATA ; MOTOR CORTEX ; DEFAULT MODE ; ACTIVATION ; BRAIN ; MOVEMENTS ; SENSORIMOTOR ; CONNECTIVITY ; COMPONENTS ; DECREASES |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Neurosciences & Neurology ; Radiology, Nuclear Medicine & Medical Imaging |
WOS Subject | Neurosciences ; Neuroimaging ; Radiology, Nuclear Medicine & Medical Imaging |
WOS ID | WOS:000221190200041 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/8923 |
Collection | 09年以前成果 |
Affiliation | 1.Chinese Acad Sci, Natl Lab Pattern Recognit, Inst Automat, Beijing 100080, Peoples R China 2.Chinese Acad Sci, Key Lab Mental Hlth, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Zang, YF,Jiang, TZ,Lu, YL,et al. Regional homogeneity approach to fMRI data analysis[J]. NEUROIMAGE,2004,22(1):394-400. |
APA | Zang, YF,Jiang, TZ,Lu, YL,He, Y,&Tian, LX.(2004).Regional homogeneity approach to fMRI data analysis.NEUROIMAGE,22(1),394-400. |
MLA | Zang, YF,et al."Regional homogeneity approach to fMRI data analysis".NEUROIMAGE 22.1(2004):394-400. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment