The role of three-dimensional printed models of skull in anatomy education: a randomized controlled trail | |
Chen, Shi1,2,3,4; Pan, Zhouxian3,5; Wu, Yanyan3,5; Gu, Zhaoqi3,5; Li, Man3,5; Liang, Ze3,5; Zhu, Huijuan1,2,3; Yao, Yong3,6; Shui, Wuyang7; Shen, Zhen8,9![]() ![]() | |
Source Publication | SCIENTIFIC REPORTS
![]() |
2017-04-03 | |
Volume | 7Issue:1Pages:1-11 |
Subtype | Article |
Abstract | Three-dimensional (3D) printed models represent educational tools of high quality compared with traditional teaching aids. Colored skull models were produced by 3D printing technology. A randomized controlled trial (RCT) was conducted to compare the learning efficiency of 3D printed skulls with that of cadaveric skulls and atlas. Seventy-nine medical students, who never studied anatomy, were randomized into three groups by drawing lots, using 3D printed skulls, cadaveric skulls, and atlas, respectively, to study the anatomical structures in skull through an introductory lecture and small group discussions. All students completed identical tests, which composed of a theory test and a lab test, before and after a lecture. Pre-test scores showed no differences between the three groups. In post-test, the 3D group was better than the other two groups in total score (cadaver: 29.5 [IQR: 25-33], 3D: 31.5 [IQR: 29-36], atlas: 27.75 [IQR: 24.125-32]; p = 0.044) and scores of lab test (cadaver: 14 [IQR: 10.5-18], 3D: 16.5 [IQR: 14.375-21.625], atlas: 14.5 [IQR: 10-18.125]; p = 0.049). Scores involving theory test, however, showed no difference between the three groups. In this RCT, an inexpensive, precise and rapidly-produced skull model had advantages in assisting anatomy study, especially in structure recognition, compared with traditional education materials. |
Keyword | 3D Printing Skull Model |
WOS Headings | Science & Technology |
DOI | 10.1038/s41598-017-00647-1 |
WOS Keyword | SEX-RELATED DIFFERENCES ; MEDICAL-STUDENTS ; SIMULATION ; UNDERGRADUATE ; PERCEPTIONS ; DISSECTION ; EXPERIENCE ; PATHOLOGY |
Indexed By | SCI |
Language | 英语 |
Funding Organization | funds for China National Key Technology Research and Development Program project(2015BAH13F01) ; Capital Characteristic Clinic Project(Z141107002514051) ; Young Teachers Training Program(X103852) ; Education Reform Program(X103851) ; National Science Foundation of China(61402042 ; Guangdong Province S & T Department projects(2014A010103004 ; Finnish TEKES's Project |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000425866700001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/21963 |
Collection | 复杂系统管理与控制国家重点实验室_平行智能技术与系统团队 |
Affiliation | 1.Chinese Acad Med Sci, Peking Union Med Coll Hosp, Minist Hlth, Dept Endocrinol,Endocrine Key Lab, Beijing 100730, Peoples R China 2.CAMS, Peking Union Med Coll, Beijing 100730, Peoples R China 3.PUMC, Beijing 100730, Peoples R China 4.CAMS, PUMCH, Natl Virtual Simulat Lab, Educ Ctr Med Sci, Beijing 100730, Peoples R China 5.CAMS, PUMCH, Year Program Clin Med 8, Beijing 100730, Peoples R China 6.CAMS, PUMCH, Dept Neurosurg, Beijing 100730, Peoples R China 7.Beijing Normal Univ, Coll Informat Sci & Technol, Beijing 100875, Peoples R China 8.Chinese Acad Sci CASIA, Inst Automat, State Key Lab Management & Control Complex Syst, Beijing 100190, Peoples R China 9.Chinese Acad Sci, Cloud Comp Ctr, Dongguan 523808, Peoples R China 10.CAMS, PUMCH, Dept Educ, Beijing 100730, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Shi,Pan, Zhouxian,Wu, Yanyan,et al. The role of three-dimensional printed models of skull in anatomy education: a randomized controlled trail[J]. SCIENTIFIC REPORTS,2017,7(1):1-11. |
APA | Chen, Shi.,Pan, Zhouxian.,Wu, Yanyan.,Gu, Zhaoqi.,Li, Man.,...&Pan, Hui.(2017).The role of three-dimensional printed models of skull in anatomy education: a randomized controlled trail.SCIENTIFIC REPORTS,7(1),1-11. |
MLA | Chen, Shi,et al."The role of three-dimensional printed models of skull in anatomy education: a randomized controlled trail".SCIENTIFIC REPORTS 7.1(2017):1-11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment