Cyber-Resilient Multi-Energy Management for Complex Systems | |
Zhao, Pengfei1,2,3; Cao, Zhidong1,2,3![]() ![]() | |
Source Publication | IEEE TRANSACTIONS ON INDUSTRIAL INFORMATICS
![]() |
ISSN | 1551-3203 |
2022-03-01 | |
Volume | 18Issue:3Pages:2144-2159 |
Corresponding Author | Cao, Zhidong(zhidong.cao@ia.ac.cn) |
Abstract | Resilience problems from cyber-attacks on information communication technologies exist under their wide usage. False data injection (FDI) judiciously designed by attackers may cause severe consequences such as uneconomic operation and blackouts, particularly multivector energy distribution systems (MEDS), which are closely linked and interdependent. This article addresses the cyber resilient issues of an MEDS caused by FDI, considering the uncertainty from renewable resources. A novel two-stage distributionally robust optimization (DRO) is proposed to realize the day-ahead and real-time resilience improvement. The ambiguity set is based on both the Wasserstein distance and moment information. Compared to robust optimization which considers the worst case, DRO yields less-conservative solutions and thus provides more economic operation schemes. The Wasserstein metric-based ambiguity set enables to provide additional flexibility hedging against renewable uncertainty. Case studies are demonstrated on two representative MEDS networked with energy hubs, illustrating the effectiveness of the proposed cybersecured model. The produced adaptive robust economic operation for MEDS can reduce load shedding and enhance system resilience against severe cyberattacks. |
Keyword | Indexes Cogeneration Uncertainty Reactive power Pipelines Optimization Natural gas Cyberattacks distribution systems energy hubs load redistribution (LR) attacks multienergy systems real-time operation resilience enhancement |
DOI | 10.1109/TII.2021.3097760 |
WOS Keyword | DYNAMIC STATE ESTIMATION ; DATA INJECTION ATTACKS ; RISK MITIGATION ; ENERGY ; OPTIMIZATION ; HYBRID |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Science Fund for Distinguished Young Scholars[72025404] ; National Natural Science Foundation of China[71621002] ; National Natural Science Foundation of China[72074209] ; Beijing Nova Program[Z201100006820085] ; Beijing Nova Program[TII-20-5787] |
Funding Organization | National Science Fund for Distinguished Young Scholars ; National Natural Science Foundation of China ; Beijing Nova Program |
WOS Research Area | Automation & Control Systems ; Computer Science ; Engineering |
WOS Subject | Automation & Control Systems ; Computer Science, Interdisciplinary Applications ; Engineering, Industrial |
WOS ID | WOS:000728195600073 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/46795 |
Collection | 复杂系统管理与控制国家重点实验室_互联网大数据与信息安全 |
Corresponding Author | Cao, Zhidong |
Affiliation | 1.Chinese Acad Sci, Inst Automat, Beijing 100864, Peoples R China 2.Univ Chinese Acad Sci, Sch Artificial Intelligence, Beijing 100864, Peoples R China 3.Shenzhen Artificial Intelligence & Data Sci Inst, Shenzhen 518172, Peoples R China 4.Univ Bath, Dept Elect & Elect Engn, Bath BA2 7AY, Avon, England 5.Iowa State Univ, Dept Elect & Comp Engn, Ames, IA 50011 USA 6.Sichuan Univ, Coll Elect Engn, Chengdu 610017, Peoples R China 7.Cardiff Univ, Sch Engn, Cardiff CF24 3AA, Wales 8.Tsinghua Shenzhen Int Grad Sch, Shenzhen 518055, Peoples R China 9.North China Elect Power Univ, Dept Elect & Elect Engn, Beijing 102206, Peoples R China |
First Author Affilication | Institute of Automation, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Automation, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Zhao, Pengfei,Cao, Zhidong,Zeng, Dajun,et al. Cyber-Resilient Multi-Energy Management for Complex Systems[J]. IEEE TRANSACTIONS ON INDUSTRIAL INFORMATICS,2022,18(3):2144-2159. |
APA | Zhao, Pengfei.,Cao, Zhidong.,Zeng, Dajun.,Gu, Chenghong.,Wang, Zhaoyu.,...&Li, Shuangqi.(2022).Cyber-Resilient Multi-Energy Management for Complex Systems.IEEE TRANSACTIONS ON INDUSTRIAL INFORMATICS,18(3),2144-2159. |
MLA | Zhao, Pengfei,et al."Cyber-Resilient Multi-Energy Management for Complex Systems".IEEE TRANSACTIONS ON INDUSTRIAL INFORMATICS 18.3(2022):2144-2159. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment