Towards More Discriminative and Robust Iris Recognition by Learning Uncertain Factors | |
Wei, Jianze1,2![]() ![]() ![]() ![]() ![]() | |
Source Publication | IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY
![]() |
ISSN | 1556-6013 |
2022 | |
Volume | 17Pages:865-879 |
Abstract | The uncontrollable acquisition process limits the performance of iris recognition. In the acquisition process, various inevitable factors, including eyes, devices, and environment, hinder the iris recognition system from learning a discriminative identity representation. This leads to severe performance degradation. In this paper, we explore uncertain acquisition factors and propose uncertainty embedding (UE) and uncertainty-guided curriculum learning (UGCL) to mitigate the influence of acquisition factors. UE represents an iris image using a probabilistic distribution rather than a deterministic point (binary template or feature vector) that is widely adopted in iris recognition methods. Specifically, UE learns identity and uncertainty features from the input image, and encodes them as two independent components of the distribution, mean and variance. Based on this representation, an input image can be regarded as an instantiated feature sampled from the UE, and we can also generate various virtual features through sampling. UGCL is constructed by imitating the progressive learning process of newborns. Particularly, it selects virtual features to train the model in an easy-to-hard order at different training stages according to their uncertainty. In addition, an instance-level enhancement method is developed by utilizing local and global statistics to mitigate the data uncertainty from image noise and acquisition conditions in the pixel-level space. The experimental results on six benchmark iris datasets verify the effectiveness and generalization ability of the proposed method on same-sensor and cross-sensor recognition. |
Keyword | Iris recognition Uncertainty Training Task analysis Computational modeling Feature extraction Probabilistic logic Iris recognition cross-sensor recognition uncertainty learning curriculum learning |
DOI | 10.1109/TIFS.2022.3154240 |
WOS Keyword | SEGMENTATION |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[U1836217] ; National Natural Science Foundation of China[U21B2045] ; National Natural Science Foundation of China[62176025] ; National Natural Science Foundation of China[61622310] ; National Natural Science Foundation of China[62071468] ; Beijing Natural Science Foundation[JQ18017] ; Strategic Priority Research Program of Chinese Academy of Sciences (CAS)[XDA27040700] ; Youth Innovation Promotion Association CAS[2015109] ; Chinese Association for Artificial Intelligence (CAAI)-Huawei MindSpore Open Fund |
Funding Organization | National Natural Science Foundation of China ; Beijing Natural Science Foundation ; Strategic Priority Research Program of Chinese Academy of Sciences (CAS) ; Youth Innovation Promotion Association CAS ; Chinese Association for Artificial Intelligence (CAAI)-Huawei MindSpore Open Fund |
WOS Research Area | Computer Science ; Engineering |
WOS Subject | Computer Science, Theory & Methods ; Engineering, Electrical & Electronic |
WOS ID | WOS:000769991900002 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
Sub direction classification | 生物特征识别 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/48106 |
Collection | 智能感知与计算 |
Corresponding Author | Wang, Yunlong |
Affiliation | 1.Univ Chinese Acad Sci, Sch Artificial Intelligence, Beijing 100049, Peoples R China 2.Chinese Acad Sci, Ctr Res Intelligent Percept & Comp, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Brain Sci & Intelligence Technol, Beijing 100190, Peoples R China |
First Author Affilication | Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China |
Corresponding Author Affilication | Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Wei, Jianze,Huang, Huaibo,Wang, Yunlong,et al. Towards More Discriminative and Robust Iris Recognition by Learning Uncertain Factors[J]. IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY,2022,17:865-879. |
APA | Wei, Jianze,Huang, Huaibo,Wang, Yunlong,He, Ran,&Sun, Zhenan.(2022).Towards More Discriminative and Robust Iris Recognition by Learning Uncertain Factors.IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY,17,865-879. |
MLA | Wei, Jianze,et al."Towards More Discriminative and Robust Iris Recognition by Learning Uncertain Factors".IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY 17(2022):865-879. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
tifs_towards_wei2022(8736KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment