Knowledge Commons of Institute of Automation,CAS
Suspended graded-index porous core POF for ultra-flat near-zero dispersion terahertz transmission | |
Mei, Sen1,2; Kong, Depeng1; Wang, Lili1![]() ![]() | |
Source Publication | OPTICAL FIBER TECHNOLOGY
![]() |
ISSN | 1068-5200 |
2019-11-01 | |
Volume | 52Pages:7 |
Corresponding Author | Kong, Depeng(kongdp@opt.ac.cn) |
Abstract | A suspended graded-index porous core polymer optical fiber (POF) for low-dispersion terahertz guidance is proposed. This fiber is consisting of a graded-index porous core, five spoke-like dielectric supporting strips and an outer material ring. The finite element method (FEM) with perfectly matched layer boundary conditions is used to simulate the guiding properties. It is found that by creating artificial graded-index in the porous core, an extremely flat group velocity dispersion (GVD) of 0.14 +/- 0.07 ps/(THz.cm) is achieved in the range of 0.71-0.95 THz when fiber core diameter is 432 mu m and the air porosity is 44%. Meanwhile, the fiber shows low and flat intermodal dispersion of 0.0152 +/- 0.0004 ps/(THz.cm) at 0.8-1 THz under the same conditions. Moreover, other optical parameters of the fiber such as confinement loss (CL), effective material loss (EML) and normalized frequency V are also investigated. |
Keyword | Polymer optical fiber (POF) Terahertz Dispersion Fiber optical communication Fiber design |
DOI | 10.1016/j.yofte.2019.101946 |
WOS Keyword | PHOTONIC CRYSTAL FIBER ; OPTICAL-FIBERS ; WAVE-GUIDES ; DESIGN ; WIRES |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China (NSFC)[11474351] ; National Natural Science Foundation of China (NSFC)[61275106] ; National Natural Science Foundation of China (NSFC)[11504416] ; National Natural Science Foundation of China (NSFC)[61535015] ; National Natural Science Foundation of China (NSFC)[61573356] ; Open Research Fund of State Key Laboratory of Transient Optics and Photonics[SKLST201802] ; National Natural Science Foundation of China (NSFC)[11474351] ; National Natural Science Foundation of China (NSFC)[61275106] ; National Natural Science Foundation of China (NSFC)[11504416] ; National Natural Science Foundation of China (NSFC)[61535015] ; National Natural Science Foundation of China (NSFC)[61573356] ; Open Research Fund of State Key Laboratory of Transient Optics and Photonics[SKLST201802] |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Open Research Fund of State Key Laboratory of Transient Optics and Photonics |
WOS Research Area | Engineering ; Optics ; Telecommunications |
WOS Subject | Engineering, Electrical & Electronic ; Optics ; Telecommunications |
WOS ID | WOS:000491237100048 |
Publisher | ELSEVIER SCIENCE INC |
Sub direction classification | 机器人感知与决策 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/26633 |
Collection | 融合创新中心_决策指挥与体系智能 |
Corresponding Author | Kong, Depeng |
Affiliation | 1.Chinese Acad Sci, Xian Inst Opt & Precis Mech, State Key Lab Transient Opt & Photon, Xian 710119, Shaanxi, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Xian Univ Sci & Technol, Sch Safety Sci & Engn, Xian 710054, Shaanxi, Peoples R China 4.Jiangxi Normal Univ, Sch Phys & Commun Elect, Nanchang 330022, Jiangxi, Peoples R China 5.Key Lab Optoelect & Telecommun Jiangxi Prov, Nanchang 330022, Jiangxi, Peoples R China 6.Chinese Acad Sci, Inst Automat, Beijing 100190, Peoples R China 7.Shaanxi Univ Sci & Technol, Sch Arts & Sci, Xian 710021, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Mei, Sen,Kong, Depeng,Wang, Lili,et al. Suspended graded-index porous core POF for ultra-flat near-zero dispersion terahertz transmission[J]. OPTICAL FIBER TECHNOLOGY,2019,52:7. |
APA | Mei, Sen.,Kong, Depeng.,Wang, Lili.,Ma, Tian.,Zhu, Yuanfeng.,...&Zhang, Yani.(2019).Suspended graded-index porous core POF for ultra-flat near-zero dispersion terahertz transmission.OPTICAL FIBER TECHNOLOGY,52,7. |
MLA | Mei, Sen,et al."Suspended graded-index porous core POF for ultra-flat near-zero dispersion terahertz transmission".OPTICAL FIBER TECHNOLOGY 52(2019):7. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment