Knowledge Commons of Institute of Automation,CAS
Dynamic Evolutionary Game-based Modeling, Analysis and Performance Enhancement of Blockchain Channels | |
PeiYun Zhang; MengChu Zhou; ChenXi Li; Abdullah Abusorrah | |
Source Publication | IEEE/CAA Journal of Automatica Sinica
![]() |
ISSN | 2329-9266 |
2023 | |
Volume | 10Issue:1Pages:188-202 |
Abstract | The recent development of channel technology has promised to reduce the transaction verification time in blockchain operations. When transactions are transmitted through the channels created by nodes, the nodes need to cooperate with each other. If one party refuses to do so, the channel is unstable. A stable channel is thus required. Because nodes may show uncooperative behavior, they may have a negative impact on the stability of such channels. In order to address this issue, this work proposes a dynamic evolutionary game model based on node behavior. This model considers various defense strategies’ cost and attack success ratio under them. Nodes can dynamically adjust their strategies according to the behavior of attackers to achieve their effective defense. The equilibrium stability of the proposed model can be achieved. The proposed model can be applied to general channel networks. It is compared with two state-of-the-art blockchain channels: Lightning network and Spirit channels. The experimental results show that the proposed model can be used to improve a channel’s stability and keep it in a good cooperative stable state. Thus its use enables a blockchain to enjoy higher transaction success ratio and lower transaction transmission delay than the use of its two peers. |
Keyword | Blockchain channel network evolutionary game malicious behavior secure computing stability analysis |
DOI | 10.1109/JAS.2022.105911 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/50735 |
Collection | 学术期刊_IEEE/CAA Journal of Automatica Sinica |
Recommended Citation GB/T 7714 | PeiYun Zhang,MengChu Zhou,ChenXi Li,et al. Dynamic Evolutionary Game-based Modeling, Analysis and Performance Enhancement of Blockchain Channels[J]. IEEE/CAA Journal of Automatica Sinica,2023,10(1):188-202. |
APA | PeiYun Zhang,MengChu Zhou,ChenXi Li,&Abdullah Abusorrah.(2023).Dynamic Evolutionary Game-based Modeling, Analysis and Performance Enhancement of Blockchain Channels.IEEE/CAA Journal of Automatica Sinica,10(1),188-202. |
MLA | PeiYun Zhang,et al."Dynamic Evolutionary Game-based Modeling, Analysis and Performance Enhancement of Blockchain Channels".IEEE/CAA Journal of Automatica Sinica 10.1(2023):188-202. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
JAS-2022-0129.pdf(4499KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment