Knowledge Commons of Institute of Automation,CAS
Data-Driven Fault Compensation Tracking Control for Coupled Wastewater Treatment Process | |
Peihao Du; Weimin Zhong; Xin Peng![]() ![]() | |
Source Publication | IEEE/CAA Journal of Automatica Sinica
![]() |
ISSN | 2329-9266 |
2023 | |
Volume | 10Issue:1Pages:294-297 |
DOI | 10.1109/JAS.2023.123054 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/50748 |
Collection | 学术期刊_IEEE/CAA Journal of Automatica Sinica |
Recommended Citation GB/T 7714 | Peihao Du,Weimin Zhong,Xin Peng,et al. Data-Driven Fault Compensation Tracking Control for Coupled Wastewater Treatment Process[J]. IEEE/CAA Journal of Automatica Sinica,2023,10(1):294-297. |
APA | Peihao Du,Weimin Zhong,Xin Peng,Linlin Li,&Zhi Li.(2023).Data-Driven Fault Compensation Tracking Control for Coupled Wastewater Treatment Process.IEEE/CAA Journal of Automatica Sinica,10(1),294-297. |
MLA | Peihao Du,et al."Data-Driven Fault Compensation Tracking Control for Coupled Wastewater Treatment Process".IEEE/CAA Journal of Automatica Sinica 10.1(2023):294-297. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
JAS-2022-0924.pdf(1094KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment