A Flexure-Guided Piezo Drill for Penetrating the Zona Pellucida of Mammalian Oocytes | |
Johnson, Wesley1; Dai, Changsheng1; Liu, Jun; Wang, Xian1; Luu, Devin K.1; Zhang, Zhuoran1; Ru, Changhai2,3; Zhou, Chao4![]() ![]() | |
Source Publication | IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING
![]() |
2018-03-01 | |
Volume | 65Issue:3Pages:678-686 |
Subtype | Article |
Abstract | Mammalian oocytes such as mouse oocytes have a highly elastic outer membrane, zona pellucida (ZP) that cannot be penetrated without significantly deforming the oocyte, even with a sharp micropipette. Piezo drill devices leverage lateral and axial vibration of the micropipette to accomplish ZP penetration with greatly reduced oocyte deformation. However, existing piezo drills all rely on a large lateral micropipette vibration amplitude (> 20 mu m) and a small axial vibration amplitude (< 0.1 mu m). The very large lateral vibration amplitude has been deemed to be necessary for ZP penetration although it also induces larger oocyte deformation and more oocyte damage. This paper reports on a new piezo drill device that uses a flexure guidance mechanism and a systematically designed pulse train with an appropriate base frequency. Both simulation and experimental results demonstrate that a small lateral vibration amplitude (e.g., 2 mu m) and an axial vibration amplitude as large as 1.2 mu m were achieved. Besides achieving 100% effectiveness in the penetration of mouse oocytes (n = 45), the new piezo device during ZP penetration induced a small oocyte deformation of 3.4 mu m versus larger than 10 mu m using existing piezo drill devices. |
Keyword | Cell Manipulation Piezo Drill Zona Pellucida Penetration |
WOS Headings | Science & Technology ; Technology |
DOI | 10.1109/TBME.2017.2713302 |
WOS Keyword | INTRACYTOPLASMIC SPERM INJECTION ; PREIMPLANTATION GENETIC DIAGNOSIS ; MOUSE ; ICSI ; FUTURE |
Indexed By | SCI |
Language | 英语 |
Funding Organization | Natural Sciences and Engineering Research Council of Canada ; Canada Research Chairs Program ; Ontario Research Fund-Research Excellence ; National Natural Science Foundation of China(61528304 ; Shanghai Municipal Science and Technology Commission Project(14JC1491500) ; 61525305 ; 61403245) |
WOS Research Area | Engineering |
WOS Subject | Engineering, Biomedical |
WOS ID | WOS:000425664500021 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ia.ac.cn/handle/173211/21971 |
Collection | 复杂系统管理与控制国家重点实验室_先进机器人 |
Affiliation | 1.Univ Toronto, Dept Mech & Ind Engn, Toronto, ON M5S 3G8, Canada 2.Soochow Univ, Jiangsu Prov Key Lab Adv Robot, Suzhou, Peoples R China 3.Soochow Univ, Collaborat Innovat Ctr Suzhou Nano Sci & Technol, Suzhou, Peoples R China 4.Chinese Acad Sci, Inst Automat, Beijing, Peoples R China 5.Shanghai Univ, Sch Mech Engn & Automat, Shanghai 200072, Peoples R China |
Recommended Citation GB/T 7714 | Johnson, Wesley,Dai, Changsheng,Liu, Jun,et al. A Flexure-Guided Piezo Drill for Penetrating the Zona Pellucida of Mammalian Oocytes[J]. IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING,2018,65(3):678-686. |
APA | Johnson, Wesley.,Dai, Changsheng.,Liu, Jun.,Wang, Xian.,Luu, Devin K..,...&Sun, Yu.(2018).A Flexure-Guided Piezo Drill for Penetrating the Zona Pellucida of Mammalian Oocytes.IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING,65(3),678-686. |
MLA | Johnson, Wesley,et al."A Flexure-Guided Piezo Drill for Penetrating the Zona Pellucida of Mammalian Oocytes".IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING 65.3(2018):678-686. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment